| FLYER |
MENU |
|---|
| Greek Dinners |
|
| Roast Leg of Lamb. . . . . . . . . . . . . . . . . . . . . | $12.00 |
| Greek Style Chicken . . . . . . . . . . . . . . . . . . . | $12.00 |
| A La Carte | |
| Gyro Sandwich. . . . . . . . . . . . . . . . . . . . . . . . . | $ 5.00 |
| Spanakopita. . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 5.00 |
| Pastitsio. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 6.00 |
| Souvlaki (Two Skewers) . . . . . . . . . . . . . . . . | $ 5.00 |
| Greek Salad. . . . . . . . . . . . . . . . . . . . . . . . . . | $ 5.00 |
| $ 3.00 | |
| Beverages | |
| Greek Wine . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 4.00 |
| Mythos Greek Beer. . . . . . . . . . . . . . . . . . . . | $ 4.00 |
| Miller Beer. . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 3.00 |
| Soda . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 2.00 |
| Water. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 2.00 |
| Lemonade . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 2.00 |
| COFFEE CAFE |
|
| Coffee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 1.00 |
| Greek Coffee . . . . . . . . . . . . . . . . . . . . . . . . . | $ 3.00 |
| Frappe . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 3.00 |
| Baklava Sundae . . . . . . . . . . . . . . . . . . . . . . | $ 3.00 |
| Loukoumades. . . . . . . . . . . . . . . . . . . . . . . . . | $ 3.00 |
| GREEK PASTRIES |
|
| Baklava. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.00 |
| All other pastries range from $1.00 to $3.00 | |